A Look At Rewards Redemption Points
A comparison of redemption points between blue B card and platinum C card.
Type | B Card (Points) | C Card (Points) |
KFC / Pizza Hut RM 50 Voucher | 5,600 | 13,000 |
Nando RM 40 Voucher | 4,000 | 8,000 |
Haagan Dazs RM 50 Voucher | 5,100 | |
Coffee Bean RM 50 Voucher | 5,400 | 12,000 |
Tai Thong RM 50 Voucher | 4,800 | 9,000 |
TGV 2 pcs | 2,900 |
The redemption of vouchers for groceries purchase may give you some "phantom" or "additional" cash flow.
Related: 金钱小贴士